General
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | OpenScape Business | Internet (188.64.18.51, 188.64.17.51, 188.64.18.50, 188.64.17.50) | 443 | TCP, https | RSP - Remote Service Plattform |
2 | OpenScape Business | Internet (188.64.16.4) | 7780, 7790 (7791 as from V3R3) | UDP | CLS |
3 | 3rd Party Applikation | OpenScape Business | 8800 | TCP | CSTA |
4 | OpenScape Business (ggf. OCAB) | Internet | 443 | TCP, https | Online Update |
5 | OpenScape Business | Active Directory (z.B. Domain Controller) | 389, 636 | TCP, LDAP(S) | Active Directory Integration |
6 | Active Directory (z.B. Domain Controller) | OpenScape Business | 389, 636 | TCP, LDAP(S) | Active Directory Integration |
myPortal Desktop, myAttendant, myPortal for Outlook, myAgent
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8779 | TCP | Userportal |
2 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 5432 | TCP | Postgres SQL |
3 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8101 | TCP | IM Chat & OSO Update Service |
4 | Client PCs | Internet | 5000 | TCP | Web Collaboration |
5 | OpenScape Business | Internet | 5004 | TCP | Web Collaboration |
UC Fax Printer
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8779 | TCP | OpenScape Business user portal |
2 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 5432 | TCP | Postgres SQL |
3 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8770 | TCP | VSL |
myReports
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8779 | TCP | OpenScape Business Benutzerportal |
2 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 5432 | TCP | Postgres SQL |
3 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8101 | TCP | OSO Update Service |
4 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8772 | TCP | JSFT |
myPortal to go
Im LAN als HFA Client (intern)
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | App | OpenScape Business (OCAB/Booster Server/ Business S) | 8802 | TCP | Registration |
2 | App | OpenScape Business X | 29000-30530 | UDP, RTP | Media |
3 | App | OpenScape Business S | 29100-30588 | UDP, RTP | Media |
Mobility Teilnehmer im GSM Modus (extern)
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Internet | OpenScape Business (OCAB/Booster Server/ Business S) | 8802 | TCP | Für Anmeldung |
Mobility Teilnehmer im WLAN Modus (extern)
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Internet | OpenScape Business (OCAB/Booster Server/ Business S) | 8802 | TCP | Registration |
2 | Internet | OpenScape Business (OCAB/Booster Server/ Business S) | 4062 | TCP | Public Port 4060 to OSBiz Port 4062 |
3 | Internet | OpenScape Business X | 29000-30530 | UDP, RTP | Mediastream |
4 | Internet | OpenScape Business S | 29100-30588 | UDP, RTP | Mediastream |
Apple Push Notification
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | App | Internet | 443 | TCP | Beginning with OSBiz V3 FR1 |
myPortal@work
CTI Client
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 8802 | TCP, https |
VoIP Client im LAN
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 8802 | TCP, https | |
2 | Client PCs | Internet | 3478 | TCP, STUN | STUN - Hardcoded in the client |
3 | Client PCs | Client PCs | 49152-65535 | UDP, RTP | Mediastream |
4 | Client PCs | OpenScape Business | 1024 -65535 | UDP, RTP | Mediastream |
VoIP Client device@home
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Internet | OpenScape Business | 8802 | TCP, https |
Additional Device@home
myPortal Smart
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 8802 (8801) | TCP, https (http) |
Openscape Business Attendant
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 8802 | TCP, https | |
2 | Client PCs | OpenScape Business | 443 | TCP, https | |
3 | Client PCs | OpenScape Business | 5100 | UDP | |
4 | Client PCs | OpenScape Business | 5015 | TCP |
Call charge manage
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 443 | TCP, https |
Manager E
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 7000 | TCP |
HFA Devices
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | IP Telephone | OpenScape Business | 4060 | TCP | Signaling |
2 | IP Telephone | IP Telephone | 5010-5019 | UDP, RTP | Can bechanges in SIP Telephone WBM |
SIP Device
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | IP Telephone | OpenScape Business | 5060 | TCP/UDP, SIP | Signaling |
2 | IP Telephone | OpenScape Business | 29100-30530 | UDP, RTP | Payload |
3 | IP Telephone | IP Telephone | 5010-5019 | UDP, RTP | Payload - differ fromn vendor to vendor. |
device@home
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | Internet | OpenScape Business | 4060 | TCP | Public Port 4060 -> OSBiz Port 4062 - Signaling |
2 | Internet | OpenScape Business X | 30247-30529 | UDP, RTP | Mediastream |
3 | Internet | OpenScape Business S | 30528-30887 | UDP, RTP | Mediastream |
4 | Internet | OpenScape Business | 8804, 18443 | TCP | Software Update, DLI |
OpenScape Personal Edition (OSPE)
# | Source | Destination | Port | Protocol | Other |
---|---|---|---|---|---|
1 | OSPE | OpenScape Business | 61740 | TCP | Lizenzierung |
2 | OSPE | OpenScape Business | 4060 | TCP, HFA | Signalling |
3 | OSPE | OpenScape Business | 29100-30530 | UDP, RTP | Payload |
Is something wrong?
Here are some more popular posts:
- Factory Reset for Openscape Desk Phone CP and OpenStage
- Error Codes in Unify SIP phones
- Error codes in Unify HFA IP phones (OpenStage and OpenScape Desk Phone CP)
- OpenScape Business Ports and Firewall Rules
- Update and flash Unify IP phone
- Configure DLS IP address in Unify IP phones
- Unify OpenScape CP and OpenStage IP phone key combinations (for factory setting and restart)
- OpenScape Business Device@Home