Allgemein
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | OpenScape Business | Internet (188.64.18.51, 188.64.17.51, 188.64.18.50, 188.64.17.50) | 443 | TCP, https | RSP - Remote Service Plattform |
2 | OpenScape Business | Internet (188.64.16.4) | 7780, 7791, 7790 (bis V3R3) | UDP | CLS |
3 | 3rd Party Applikation | OpenScape Business | 8800 | TCP | CSTA |
4 | OpenScape Business (ggf. OCAB) | Internet | 443 | TCP, https | Online Update |
5 | OpenScape Business | Active Directory (z.B. Domain Controller) | 389, 636 | TCP, LDAP(S) | Active Directory Integration |
6 | Active Directory (z.B. Domain Controller) | OpenScape Business | 389, 636 | TCP, LDAP(S) | Active Directory Integration |
myPortal Desktop, myAttendant, myPortal for Outlook, myAgent
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8779 | TCP | Benutzerportal |
2 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 5432 | TCP | Postgres SQL |
3 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8101 | TCP | IM Chat & OSO Update Service |
4 | Client PCs | Internet | 5000 | TCP | Web Collaboration |
5 | OpenScape Business | Internet | 5004 | TCP | Web Collaboration |
UC Fax Printer
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8779 | TCP | OpenScape Business Benutzerportal |
2 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 5432 | TCP | Postgres SQL |
3 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8770 | TCP | VSL |
myReports
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8779 | TCP | OpenScape Business Benutzerportal |
2 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 5432 | TCP | Postgres SQL |
3 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8101 | TCP | OSO Update Service |
4 | Client PCs | OpenScape Business (OCAB/Booster Server/ Business S) | 8772 | TCP | JSFT |
myPortal to go
Im LAN als HFA Client (intern)
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | App | OpenScape Business (OCAB/Booster Server/ Business S) | 8802 | TCP | Für Anmeldung |
2 | App | OpenScape Business X | 29000-30530 | UDP, RTP | Medienströme |
3 | App | OpenScape Business S | 29100-30588 | UDP, RTP | Medienströme |
Mobility Teilnehmer im GSM Modus (extern)
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Internet | OpenScape Business (OCAB/Booster Server/ Business S) | 8802 | TCP | Für Anmeldung |
Mobility Teilnehmer im WLAN Modus (extern)
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Internet | OpenScape Business (OCAB/Booster Server/ Business S) | 8802 | TCP | Für Anmeldung |
2 | Internet | OpenScape Business (OCAB/Booster Server/ Business S) | 4062 | TCP | Public Port 4060 zu OSBiz Port 4062 |
3 | Internet | OpenScape Business X | 29000-30530 | UDP, RTP | Medienströme |
4 | Internet | OpenScape Business S | 29100-30588 | UDP, RTP | Medienströme |
Apple Push Notification
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | App | Internet | 443 | TCP | Ab OSBiz V3 FR1 |
myPortal@work
CTI Client
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 8802 | TCP, https |
VoIP Client im LAN
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 8802 | TCP, https | |
2 | Client PCs | Internet | 3478 | TCP, STUN | STUN - Hardcoded im Client |
3 | Client PCs | Client PCs | 49152-65535 | UDP, RTP | Medienströme |
4 | Client PCs | OpenScape Business | 1024 -65535 | UDP, RTP | Medienströme |
VoIP Client in einem fremden LAN (device@home)
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Internet | OpenScape Business | 8802 | TCP, https |
Zusätzlich Device@home
myPortal Smart
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 8802 (8801) | TCP, https (http) |
Openscape Business Attendant
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 8802 | TCP, https | |
2 | Client PCs | OpenScape Business | 443 | TCP, https | |
3 | Client PCs | OpenScape Business | 5100 | UDP | |
4 | Client PCs | OpenScape Business | 5015 | TCP |
Gebührenmanager
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 443 | TCP, https |
Manager E
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Client PCs | OpenScape Business | 7000 | TCP |
HFA Endgeräte
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | IP Telefon | OpenScape Business | 4060 | TCP | Signalisierung |
2 | IP Telefon | IP Telefon | 5010-5019 | UDP, RTP | Änderbar im TIP Telefon WBM |
SIP Endgeräte
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | IP Telefon | OpenScape Business | 5060 | TCP/UDP, SIP | Signalisierung |
2 | IP Telefon | OpenScape Business | 29100-30530 | UDP, RTP | Payload |
3 | IP Telefon | IP Telefon | 5010-5019 | UDP, RTP | Payload - Variiert von Hersteller zu Hersteller. |
device@home
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | Internet | OpenScape Business | 4060 | TCP | Public Port 4060 -> OSBiz Port 4062 - Signalisierung |
1a | Internet | OpenScape Business | 4061 | TCP | Public Port 4061 -> OSBiz Port 4063 - Signalisierung (verschlüsselt - Alternative zu 1.) |
2 | Internet | OpenScape Business X | 30247-30529 | UDP, RTP | Medienströme (Klären mit Applikations Portrange) |
3 | Internet | OpenScape Business S | 30528-30887 | UDP, RTP | Medienströme |
4 | Internet | OpenScape Business | 8804, 18443 | TCP | Software Update, DLI |
OpenScape Personal Edition (OSPE)
# | Quelle | Ziel | Port | Protokoll | Sonstiges |
---|---|---|---|---|---|
1 | OSPE | OpenScape Business | 61740 | TCP | Lizenzierung |
2 | OSPE | OpenScape Business | 4060 | TCP, HFA | Signalisierung |
3 | OSPE | OpenScape Business | 29100-30530 | UDP, RTP | Payload |
Wenn Dir etwas nicht stimmen sollte:
Hier sind noch weitere beliebte Beiträge:
- Unify IP Telefon updaten und flashen
- Factory Reset für Openscape Desk Phone CP und OpenStage
- DECT in der OpenScape Business konfigurieren
- Unify OpenScape CP und OpenStage IP Telefon Tastenkombinationen (für die Werkseinstellung und Neustart)
- Error Codes / Fehlercodes in Unify HFA IP Telefonen (OpenStage und OpenScape Desk Phone CP)
- Error Codes / Fehlercodes in Unify SIP Telefonen
- OpenScape Business Ports und Firewall-Regeln
- DLS IP Adresse in Unify IP Telefone konfigurieren